dMAT Affected Fields India: Is Your Degree on the APS List? (2026)
Is my degree on the dMAT list? Search APS India's official affected fields: B.Tech CSE, BCA, B.Sc CS, B.Com, BBA, Pharmacy. Free checker. June 2026 PDF.
dMAT affected fields are about your completed Bachelor's title, not the Master's you want in Germany.
What are dMAT affected fields?
dMAT affected fields are the previous-degree titles APS India listed in its June 2026 PDF. If that wording is Engineering, Commerce/Finance/Economics, or Business/Management, dMAT is usually required for Summer 2027 Master's through APS India. If it is BCA, standalone CS, Pharmacy, or Architecture, the file is typically documents only. APS decides mixed titles from the certificate.
This page reproduces that public PDF in searchable tables. It is guidance.
Quick check: type your title in the dMAT eligibility checker, or search the tables below.
Official source: dMAT India Affected Fields PDF (version 1.0, June 2026) and aps-india.de/dmat.
How this list works
Use the exact title on the degree certificate. Nicknames and the Master's you will apply to do not count.
- You are applying for a Master's through APS India.
- Target intake is Summer 2027 or later (Winter 2026/27 skips dMAT).
- You are not on an exemption (registered or shipped before 29 June 2026, existing APS certificate, confirmed exchange/partnership).
- Then this list decides whether dMAT is usually required, not automatically included, or assessed.
Who-needs overview: APS India dMAT & TestAS guide. Booking: dMAT registration India.
Is my degree on the dMAT list?
| Bachelor's (typical wording) | Guidance |
|---|---|
| B.Tech / B.E. Computer Science and Engineering | Usually required (Engineering) |
| BCA | Not automatically required |
| B.Sc Computer Science / IT / Data Science / AI | Not automatically required |
| B.Com, Accounting, Finance, Economics | Usually required |
| BBA, BBM, BMS | Usually required |
| B.Sc Pharmacy | Not automatically required |
| Architecture | Not automatically required |
| Hotel / Tourism / Aviation / Healthcare Management | APS assesses the certificate |
| Biotechnology Engineering | Usually required |
| Biotechnology without Engineering | Not automatically required |
Does B.Tech CSE need dMAT?
Yes, usually. dMAT B.Tech CSE is the common case: Computer Science and Engineering is an Engineering branch. Electronics and Communication Engineering, Mechanical, Civil, Chemical, and IT Engineering follow the same rule when the certificate is a B.E. / B.Tech Engineering award.
A bare "B.Tech" with no branch, or Software Engineering awarded outside Engineering, stays uncertain until APS reads the document.
Does BCA need dMAT?
No — not automatically. The BCA dMAT requirement India answer is that Bachelor of Computer Applications sits on the "not automatically included" list. Do not treat BCA as Engineering because it includes programming.
Does B.Sc Computer Science need dMAT?
Not automatically. B.Sc Computer Science dMAT is the trap people mix up with CSE. Standalone Computer Science, Information Technology, Data Science, Artificial Intelligence, AI and ML, and Cyber Security are listed separately from Engineering. If your certificate says Engineering, that wording wins.
Do B.Com and BBA need dMAT?
Yes, usually. Commerce, accounting, finance, and economics titles are an affected group. dMAT B.Com BBA Pharmacy Architecture often gets searched together: B.Com and BBA are in; Pharmacy and Architecture are not automatic.
BBA, BBM, BMS, BBS, and general management studies are the Business group. Sector labels such as BBA Hotel Management are not a free skip — they move to the assess list.
Does Pharmacy need dMAT?
Not automatically. Pharmacy, pharmaceutical sciences, and related pharma titles are outside the automatic Engineering / Commerce / Business groups.
Does Architecture need dMAT?
Not automatically. Architecture, planning, and interior design are not automatic. Architectural Engineering is an Engineering title and is usually required.
Not automatically included
APS India lists fields that are not pulled in just because they sound technical:
- BCA and Computer Applications
- Standalone CS, IT, Data Science, AI, Cyber Security
- Pharmacy and most medical / nursing paths
- Architecture and planning (unless Architectural Engineering)
- Agriculture unless Agricultural Engineering
- Food / Textile Technology without Engineering
- Humanities and pure sciences except Economics
Your APS file is still required. You just do not add a dMAT sitting for these titles under current rules.
Titles APS assesses case by case
Do not auto-skip:
- Hotel, Hospitality, Tourism, Aviation, Healthcare Management
- Mixed titles such as Engineering Management, Business Analytics, Industrial Engineering and Management
- Software Engineering if it is not clearly awarded as Engineering
- B.Tech with an unclear or non-engineering branch
Email [email protected] with the certificate wording.
Search the official list
The searchable tables below list every title encoded from the June 2026 PDF: Engineering, Commerce/Finance/Economics, Business/Management, not automatically included, and assess cases. Type the branch as printed. If nothing matches, open the official PDF.
Related: Who needs dMAT · dMAT exam pattern · dMAT registration India · Eligibility checker · Anabin
Rules change. Recheck APS India News before you pay g.a.s.t.
330 titles shown.
Engineering
B.E. / B.Tech when the official branch is clearly Engineering. Usually required.
| Official title / branch | Guidance |
|---|---|
| Advanced Manufacturing and Mechanical Systems Design | Usually required |
| Aerodynamic Engineering | Usually required |
| Aeronautical Engineering | Usually required |
| Aerospace Engineering | Usually required |
| Agricultural Engineering | Usually required |
| Architectural Engineering | Usually required |
| Applied Electronics and Instrumentation Engineering | Usually required |
| Applied Electronics and Telecommunications Engineering | Usually required |
| Automobile Engineering | Usually required |
| Automotive Engineering | Usually required |
| Automation Engineering | Usually required |
| Biochemical Engineering | Usually required |
| Biomedical Engineering | Usually required |
| Bio-Medical Engineering | Usually required |
| Bioengineering | Usually required |
| Biotechnology and Biochemical Engineering | Usually required |
| Biotechnology Engineering | Usually required |
| CAD/CAM Engineering | Usually required |
| Ceramic Engineering | Usually required |
| Ceramics Engineering | Usually required |
| Chemical Engineering | Usually required |
| Civil and Structural Engineering | Usually required |
| Civil Engineering | Usually required |
| Civil Engineering (Construction Technology) | Usually required |
| Civil Engineering (Public Health Engineering) | Usually required |
| Civil Engineering and Planning | Usually required |
| Civil Environmental Engineering | Usually required |
| Communication Engineering | Usually required |
| Communications Engineering | Usually required |
| Computer and Communication Engineering | Usually required |
| Computer Engineering | Usually required |
| Computer Engineering and Application | Usually required |
| Computer Networking and Engineering | Usually required |
| Computer Science and Engineering | Usually required |
| Computer Science Engineering | Usually required |
| Computer Science and Systems Engineering | Usually required |
| Construction Engineering | Usually required |
| Construction Engineering and Management | Usually required |
| Control System Engineering | Usually required |
| Design Engineering | Usually required |
| Electrical and Electronics Engineering | Usually required |
| Electrical and Instrumentation Engineering | Usually required |
| Electrical and Power Engineering | Usually required |
| Electrical Engineering | Usually required |
| Electrical Power Engineering | Usually required |
| Electronic Engineering | Usually required |
| Electronics and Communication Engineering | Usually required |
| Electronics and Computer Engineering | Usually required |
| Electronics and Electrical Engineering | Usually required |
| Electronics and Instrumentation Engineering | Usually required |
| Electronics and Telecommunication Engineering | Usually required |
| Electronics and Telecommunications Engineering | Usually required |
| Electronics Communication and Instrumentation Engineering | Usually required |
| Electronics Engineering | Usually required |
| Engineering Design | Usually required |
| Environment Engineering | Usually required |
| Environmental Engineering | Usually required |
| Environmental Engineering and Management | Usually required |
| Environmental Science and Engineering | Usually required |
| Fashion and Apparel Engineering | Usually required |
| Food Biotech Engineering | Usually required |
| Food Engineering | Usually required |
| Food Engineering and Technology | Usually required |
| Geotechnical Engineering | Usually required |
| Health Science and Water Engineering | Usually required |
| Hydraulics Engineering | Usually required |
| Industrial and Production Engineering | Usually required |
| Industrial Engineering | Usually required |
| Industrial Engineering and Management | Usually required |
| Industrial Production Engineering | Usually required |
| Industrial Safety and Engineering | Usually required |
| Industrial Systems Engineering | Usually required |
| Information Engineering | Usually required |
| Information Science and Engineering | Usually required |
| Information Technology and Engineering | Usually required |
| Infrastructure Engineering | Usually required |
| Infrastructure Engineering and Management | Usually required |
| Instrumentation and Control Engineering | Usually required |
| Instrumentation Engineering | Usually required |
| Irrigation and Drainage Engineering | Usually required |
| Irrigation Engineering | Usually required |
| Machine Engineering | Usually required |
| Maintenance Engineering | Usually required |
| Manufacturing Engineering | Usually required |
| Manufacturing Engineering and Automation | Usually required |
| Manufacturing Engineering and Management | Usually required |
| Manufacturing Science and Engineering | Usually required |
| Manufacturing Systems Engineering | Usually required |
| Marine Engineering | Usually required |
| Materials Engineering | Usually required |
| Mechanical and Automation Engineering | Usually required |
| Mechanical Engineering | Usually required |
| Mechanical Engineering Design | Usually required |
| Mechanical System Design | Usually required |
| Mechatronics Engineering | Usually required |
| Medical Electronics Engineering | Usually required |
| Metallurgical and Materials Engineering | Usually required |
| Metallurgical Engineering | Usually required |
| Mining Engineering | Usually required |
| Naval Architecture and Ocean Engineering | Usually required |
| Network Engineering | Usually required |
| Optical Engineering | Usually required |
| Petrochemical Engineering | Usually required |
| Petroleum Engineering | Usually required |
| Plastic Engineering | Usually required |
| Plastics Engineering | Usually required |
| Polymer Engineering | Usually required |
| Power Electronics Engineering | Usually required |
| Power Engineering | Usually required |
| Power Systems Engineering | Usually required |
| Production and Industrial Engineering | Usually required |
| Production Engineering | Usually required |
| Propulsion Engineering | Usually required |
| Robotics and Automation Engineering | Usually required |
| Safety and Fire Engineering | Usually required |
| Shipbuilding Engineering | Usually required |
| Software Engineering | Usually required |
| Soil and Water Conservation Engineering | Usually required |
| Structural Engineering | Usually required |
| Telecommunication Engineering | Usually required |
| Textile Engineering | Usually required |
| Textile Plant Engineering | Usually required |
| Thermal Engineering | Usually required |
| Tool and Die Engineering | Usually required |
| Tool Engineering | Usually required |
| Transportation Engineering | Usually required |
| Transportation Engineering and Management | Usually required |
| Transportation System Engineering | Usually required |
| Water Resource Engineering | Usually required |
Commerce, finance, and economics
B.Com, accounting, finance, and economics titles. Usually required.
| Official title / branch | Guidance |
|---|---|
| Bachelor of Commerce | Usually required |
| B.Com | Usually required |
| BCom | Usually required |
| B.Com Honours | Usually required |
| B.Com (Hons) | Usually required |
| B.Com Accounting | Usually required |
| B.Com Accounting and Finance | Usually required |
| B.Com Banking and Insurance | Usually required |
| B.Com Computer Applications | Usually required |
| B.Com Corporate Secretaryship | Usually required |
| B.Com e-Commerce | Usually required |
| B.Com Finance | Usually required |
| B.Com Foreign Trade | Usually required |
| B.Com Forensic Accounting | Usually required |
| B.Com International Business and Finance | Usually required |
| B.Com Investment and Wealth Management | Usually required |
| B.Com Marketing | Usually required |
| B.Com Professional | Usually required |
| B.Com Risk Management | Usually required |
| B.Com Taxation | Usually required |
| B.Com Tourism and Travel Management | Usually required |
| Commerce | Usually required |
| Commerce General | Usually required |
| Commerce Honours | Usually required |
| Commerce Professional | Usually required |
| Commerce with Computer Applications | Usually required |
| Commerce with Computers | Usually required |
| Commerce and Co-operation | Usually required |
| Commerce with Corporate Secretaryship | Usually required |
| Commerce with Finance and Taxation | Usually required |
| Commerce with Tax Procedure and Practice | Usually required |
| Accounting | Usually required |
| Accountancy | Usually required |
| Accounting and Finance | Usually required |
| Accounts and Finance | Usually required |
| Finance and Accounting | Usually required |
| Accounting and Financial Management | Usually required |
| Accounting and Taxation | Usually required |
| Accounting and Auditing | Usually required |
| Advanced Accounting and Auditing | Usually required |
| Advance Accounting and Auditing | Usually required |
| Auditing | Usually required |
| Corporate Accounting | Usually required |
| Cost Accounting | Usually required |
| Cost and Works Accounting | Usually required |
| Financial Accounting and Auditing | Usually required |
| Professional Accounting | Usually required |
| Finance | Usually required |
| Financial Management | Usually required |
| Finance Management | Usually required |
| Finance and Taxation | Usually required |
| Taxation and Finance | Usually required |
| Banking and Finance | Usually required |
| Banking and Insurance | Usually required |
| Insurance | Usually required |
| Financial Markets | Usually required |
| Capital Markets | Usually required |
| Financial Services | Usually required |
| International Finance | Usually required |
| International Accounting and Finance | Usually required |
| International Finance and Accounting | Usually required |
| Corporate Finance | Usually required |
| Investment Management | Usually required |
| Risk Management | Usually required |
| Taxation | Usually required |
| Economics | Usually required |
| Bachelor of Economics | Usually required |
| B.A. Economics | Usually required |
| B.Sc. Economics | Usually required |
| Economics Honours | Usually required |
| Applied Economics | Usually required |
| Business Economics | Usually required |
| Financial Economics | Usually required |
| Economics and Finance | Usually required |
| International Economics | Usually required |
| International Economics and Finance | Usually required |
| Development Economics | Usually required |
| Foreign Trade | Usually required |
Business and management
BBA, BBM, BMS, BBS, and general management titles. Usually required.
| Official title / branch | Guidance |
|---|---|
| Bachelor of Business Administration | Usually required |
| BBA | Usually required |
| Bachelor of Business Management | Usually required |
| BBM | Usually required |
| Bachelor of Management Studies | Usually required |
| BMS | Usually required |
| Bachelor of Business Studies | Usually required |
| BBS | Usually required |
| Bachelor of Business Economics | Usually required |
| BBE | Usually required |
| Bachelor of International Business and Finance | Usually required |
| BIBF | Usually required |
| Business Administration | Usually required |
| Business Management | Usually required |
| Management Studies | Usually required |
| Business Studies | Usually required |
| General Management | Usually required |
| International Business | Usually required |
| International Business Management | Usually required |
| International Business and Finance | Usually required |
| Business Economics | Usually required |
| Information Systems Management | Usually required |
| Rural Management | Usually required |
| Business Administration with Finance | Usually required |
| Business Administration with Marketing | Usually required |
| Business Administration with Human Resource Management | Usually required |
| Business Administration with International Business | Usually required |
| Business Administration with Financial Management | Usually required |
| Business Administration with Computer Applications | Usually required |
| Marketing | Usually required |
| Marketing Management | Usually required |
| Digital Marketing | Usually required |
| Human Resource Management | Usually required |
| Human Resources | Usually required |
| HR Management | Usually required |
| Human Resource Development | Usually required |
| Operations Management | Usually required |
| Logistics Management | Usually required |
| Logistics and Supply Chain Management | Usually required |
| Supply Chain Management | Usually required |
| Retail Management | Usually required |
| Entrepreneurship | Usually required |
| Business Entrepreneurship | Usually required |
Not automatically included
BCA, standalone CS/IT/Data Science/AI, Pharmacy, Architecture, Law, most sciences. Documents only unless APS classifies otherwise.
| Official title / branch | Guidance |
|---|---|
| Information Technology | Not automatically required |
| Information and Communication Technology | Not automatically required |
| Information Science and Technology | Not automatically required |
| Computer Applications | Not automatically required |
| Bachelor of Computer Applications | Not automatically required |
| BCA | Not automatically required |
| Computer Science | Not automatically required |
| B.Sc. Computer Science | Not automatically required |
| B.Sc. Information Technology | Not automatically required |
| B.Sc. Data Science | Not automatically required |
| Artificial Intelligence | Not automatically required |
| Artificial Intelligence and Machine Learning | Not automatically required |
| Data Science | Not automatically required |
| Cyber Security | Not automatically required |
| Biotechnology | Not automatically required |
| B.Sc. Biotechnology | Not automatically required |
| B.Sc. Medical Biotechnology | Not automatically required |
| Microbiology | Not automatically required |
| Life Sciences | Not automatically required |
| Food Technology | Not automatically required |
| Food Processing Technology | Not automatically required |
| Textile Technology | Not automatically required |
| Leather Technology | Not automatically required |
| Packaging Technology | Not automatically required |
| Printing Technology | Not automatically required |
| Rubber Technology | Not automatically required |
| Architecture | Not automatically required |
| Planning | Not automatically required |
| Town Planning | Not automatically required |
| Interior Design | Not automatically required |
| Urban and Regional Planning | Not automatically required |
| Pharmacy | Not automatically required |
| Pharmaceutical Sciences | Not automatically required |
| Pharmaceutical Biotechnology | Not automatically required |
| Pharma Technology | Not automatically required |
| Agriculture | Not automatically required |
| Medical | Not automatically required |
| Nursing | Not automatically required |
| Physiotherapy | Not automatically required |
| Law | Not automatically required |
| Education | Not automatically required |
| Library and Information Sciences | Not automatically required |
| Mathematics | Not automatically required |
| Physics | Not automatically required |
| Chemistry | Not automatically required |
| Biology | Not automatically required |
| Psychology | Not automatically required |
| English | Not automatically required |
| Humanities | Not automatically required |
| Social Sciences | Not automatically required |
| Arts | Not automatically required |
| Pure Sciences | Not automatically required |
Assessed from the certificate wording
Hotel, tourism, aviation, healthcare management, and mixed titles. Do not auto-skip.
| Official title / branch | Guidance |
|---|---|
| Engineering Management | APS assesses this title |
| Business Analytics | APS assesses this title |
| Business Administration with Business Analytics | APS assesses this title |
| Hotel Management | APS assesses this title |
| Hospitality Management | APS assesses this title |
| BBA Hotel Management | APS assesses this title |
| BBA Hospitality Management | APS assesses this title |
| Tourism Management | APS assesses this title |
| Travel and Tourism Management | APS assesses this title |
| Tourism and Hospitality Management | APS assesses this title |
| BBA Tourism and Travel Management | APS assesses this title |
| Aviation Management | APS assesses this title |
| Airline and Airport Management | APS assesses this title |
| Airport Management | APS assesses this title |
| BBA Aviation Management | APS assesses this title |
| Hospital Administration | APS assesses this title |
| Healthcare Management | APS assesses this title |
| BBA Hospital Administration | APS assesses this title |
| BBA Healthcare Management | APS assesses this title |
| Bachelor of Hotel Management | APS assesses this title |
| BHM | APS assesses this title |
| Bachelor of Hotel Management and Catering Technology | APS assesses this title |
| BHMCT | APS assesses this title |
| Bachelor of Tourism and Travel Management | APS assesses this title |
| BTTM | APS assesses this title |
| Construction Management | APS assesses this title |
| Infrastructure Management | APS assesses this title |
| Sports Management | APS assesses this title |
Frequently asked questions
Related articles
- APS India: dMAT & TestAS — Who Needs an Extra Exam? (2026)
Who needs dMAT APS India? Master's from Summer 2027 in Engineering, Commerce, or Business. BCA and B.Sc CS usually skip it. Check fields, dates, exemptions.
- dMAT Exam Pattern 2026: Core Module, GAM, Duration, and Official Prep
dMAT exam pattern: Core Module + General Academic Module, ~3.5 hours, English, single-choice. Official g.a.s.t. prep on d-mat.de — no unofficial mocks.
- dMAT Registration India 2026: Last Date, INR Fee, How to Book, and Test Centres
dMAT registration last date: 15 Sep 2026. Exam 26 Sep. Book on g.a.s.t., pay €150 (~₹16,500), pick an India centre, upload the PDF to APS.

Dev Adnani is the founder of YourWeg, helping international students navigate the path to studying in Germany with data and precision.